Dillon Danis is an MMA fighter who competes in the Welterweight division.
He also competes in BJJ and has a black belt under Marcelo Garcia.
In 2023, he is scheduled to fight YouTuber Jake Paul in an exhibition boxing match.
Originally, he was supposed to fight KSI, but the match was cancelled due to weight issues.
He went viral after posting pictures of Logan’s fiancé on X (Twitter).
Dillon revealed that he had over 2 billion impressions on X in August.
This article contains Dillon Danis fight record in UFC/MMA (Mixed Martial Arts), BJJ (Jiu-Jutsu) record, and boxing record.
Dillon Danis stats

Birth name | Dillon Danis |
MMA record (W-L-D) | 2-0-0 |
BJJ record (W-L-D) | 5-4-0 |
Division | Welterweight |
Reach | 183 cm (72 in) |
Style | Brazilian Jiu-Jitsu |
Team | SBG Ireland |
Status | Active |
Rank | Black belt in BJJ |
Source: Wikipedia
Dillon Danis fight record

MMA record
Date | Opponent | Type | Result |
June 19, 2019 | Max Humphrey | Submission (armbar) | Win |
April 28, 2018 | Kyle Walker | Submission (toe hold) | Win |
Source: ESPN
BJJ record
Date | Opponent | Type | Result |
September 23, 2017 | Gordon Ryan | Referee Decision | Loss |
September 23, 2017 | Yukiyasu Ozawa | NIL | Win |
September 23, 2017 | Mahamed Aly | NIL | Loss |
May 14, 2017 | Jake Shields | NIL | Loss |
January 29, 2017 | AJ Agazarm | NIL | Win |
July 9, 2016 | Max Gimenis | NIL | Loss |
May 9, 2015 | Joe Lauzon | Submission (D’Arce Choke) | Win |
October 5, 2014 | Jonathan Satava | NIL | Win |
October 5, 2014 | Mansher Khera | NIL | Win |
Source: FloGrappling