Grow a Garden is a soothing garden simulator to plant seeds, tend to crops, and harvest profits.
The game features an offline growth system, letting plants grow even when you’re away.
It’s an easygoing tycoon perfect for all ages—equip seeds, click to plant, and watch them bloom.
Buy seeds from the shop when they restock, plant them, wait for them to grow, and earn profits.
This article contains a list of Grow a Garden mutations in Roblox, their multipliers, time, and prices, all explained.
What are Mutations in Grow a Garden?
In Grow a Garden, mutations are visual transformations that increase the prices of crops.
In-game conditions and events like weather, pets, tools, special seeds, and more can mutate a crop.
Some mutations are rarer than others, which yield a higher multiplier (you can sell them for a lot more).
You can obtain most mutations automatically while a crop is growing or fully grown.
Grow a Garden Mutations
Name | Sheckles Multiplier | Obtainment | Visual Description |
---|---|---|---|
Ripe | x1 | Rare chance to replace the variant (Sugar Apple). | During Frost or by a Polar Bear pet |
Wet | x2 | During Rain, Thunderstorm, or by Sprinklers. | Dripping with water particles |
Moonlit | x2 | At Night (max 6 plants every 2 minutes). | Brown color, dripping with chocolate |
Chilled | x2 | Purple color with a glowing aroma | Slight bluish tint, frost particles |
Choc | x2 | Chocolate Sprinkler, Chocolate Rain, or Choc Spray. | Black color, sparks, or ash |
Windstruck | x2 | During Windy. | White swirl color, wind particles |
Pollinated | x3 | Bee Swarm, Worker Bee Swarm, specific bee pets, or Pollinated Spray. | Shining yellow with gas-like particles |
Sandy | x3.894 | During Sandstorm. | Tan color, emits puffs of sand |
Bloodlit | x4 | Blood Moon or Blood Moon Event. | Red color, shining |
Burnt | x4 | By Cooked Owl pet. | Golden stars emitted from the base |
Verdant | x4 | By Scarlet Macaw pet. | Green and emits green rectangular particles |
Wiltproof | x4 | Obtainable in Drought weather. | Unknown |
HoneyGlazed | x5 | Honey Sprinkler or Bear Bee pet. | Yellow fog, dripping honey |
Plasma | x5 | Laser Storm or Jandel Laser. | Neon pinkish-purple with red glints |
Heavenly | x5 | Floating Jandel event. | Orange color, steam, and red swirls |
Twisted | x5 | Tornado event. | White fog |
Drenched | x5 | Tropical Rain. | Dripping water |
Cloudtouched | x5 | Hyacinth Macaw pet or Mutation Spray Cloudtouched. | White glow |
Clay | x10 | Wet + Sandy mutations combined. | Brown in color, mud-like texture |
Frozen | x10 | Wet + Chilled combo or Polar Bear pet. | Encased in ice |
Amber | x10 | Amber Mutation Spray. | Orange cube with orange particles |
Cooked | x10 | Small chance to be applied by the Cooked Owl pet. | Orange in color. Emits white steam and red swirls |
Toxic | x12 | During Acid Rain | Unknown |
Chakra | x15 | Can be applied by the Kitsune pet when stolen. | Unknown |
Eclipsed | x15 | During Solar Eclipse | Unknown |
Tempestuous | x19 | Combo of Windstruck and Twisted mutations. | Fast wind particles around the produce. |
Gold | x20 | 1% chance or via Dragonfly pet. | Golden and shining |
Tranquil | x20 | Tranquil weather event. | White ripple effect with kanji symbols |
OldAmber | x20 | Amber mutation ages after 24h. | More orange than predecessor |
Zombified | x25 | Chicken Zombie pet. | Green fog, dripping green liquid |
Molten | x25 | Volcano event. | Neon orange, yellow, and red |
Ceramic | x30 | Clay + one of Burnt, Fried, etc. | Darker shade, similar to Sundried |
Enlightened | x35 | Unknown | Unknown |
Rainbow | x50 | 0.1% chance or via Butterfly pet | Color-shifting, rainbow effect |
AncientAmber | x50 | OldAmber ages after 2 days. | Orange particles |
Friendbound | x70 | Friendship Pots or 5 friends in server | Pink hearts and stars |
Infected | x75 | Jandel Zombie event | Green haze, full green color |
Radioactive | x80 | Carrot Rocket event | Neon green in color |
Sundried | x85 | Heatwave or Solar Flare event | Dark brown tint |
FoxfireChakra | x90 | Rare chance from Kitsune pet | Unknown |
Aurora | x90 | Aurora Borealis | Shifts blue → purple, faint smoke |
Shocked | x100 | Thunderstorm or Spray | Neon, no stud texture |
Alienlike | x100 | Alien Invasion event | Transparent parts, cyan color |
Paradisal | x100 | Result of Verdant + Sundried | Lime green, emits sun rays |
Celestial | x120 | Meteor Shower | Reflective, sparkles yellow and purple |
Galactic | x120 | Space Travel event | Glowing purple/pink sections |
Meteoric | x125 | Meteor event | Yellow fog |
Disco | x125 | Disco event or Bee pet | Flashes red → blue constantly |
Voidtouched | x135 | Black Hole event | Black hole particles |
Dawnbound | x150 | Sun God event (Sunflowers + 4 players) | Neon white/yellow, electrified |
Starrised | x230 | Space Travel event, 4 players on meteor | Unknown |
Beenaded | x? | Beenado event (not implemented) | ? |
Mutation calculation
Mutations can stack with each other, increasing the total multiplier of the crop and its value.
Here’s the formula to calculate the total value of a mutated crop:
For example, a Shocked + Frozen crop would have a multiplier of 109× (1x • (1x + 99x + 9x).