Grow a Garden is a soothing garden simulator to plant seeds, tend to crops, and harvest profits.
The game features an offline growth system, letting plants grow even when you’re away.
It’s an easygoing tycoon perfect for all ages—equip seeds, click to plant, and watch them bloom.
Buy seeds from the shop when they restock, plant them, wait for them to grow, and earn profits.
This article contains a list of Grow a Garden mutations in Roblox, their multipliers, time, and prices, all explained.
What are Mutations in Grow a Garden?
In Grow a Garden, mutations are visual transformations that increase the prices of crops.
In-game conditions and events like weather, pets, tools, special seeds, and more can mutate a crop.
Some mutations are rarer than others, which yield a higher multiplier (you can sell them for a lot more).
You can obtain most mutations automatically while a crop is growing or fully grown.
Grow a Garden Mutations
| Name | Sheckles Multiplier | Obtainment | Visual Description |
|---|---|---|---|
| Ripe | x1 | Rare chance to replace variant (Sugar Apple). During Frost or by Polar Bear pet. | During Frost or by a Polar Bear pet. |
| Wet | x2 | During Rain, Thunderstorm, Under The Sea, or by Sprinklers. Applied by Sea Turtle, Sea Otter, or Kappa. Mutation Spray Wet. | Dripping water particles. |
| Moonlit | x2 | During Night (max 6 per 2 min). Applied by Tanuki pet. | Purple in color. |
| Chilled | x2 | During Frost. Applied by Polar Bear, Tanuki, or Sushi Bear pet. Mutation Spray Chilled. | Slightly bluish, emits frost particles. |
| Choc | x2 | Chocolate Sprinkler, Chocolate Rain, Choc Spray, or Tanuki pet. | Brown, dripping chocolate syrup. |
| Windstruck | x2 | During Windy/Gale. Applied by Pterodactyl or pets with Windy mutation. Mutation Spray Windstruck. | Wind particles swoop around crop. |
| Sauce | x3 | Applied by Spaghetti Sloth pet. | Red drops of sauce fall off. |
| Meatball | x3 | Applied by Spaghetti Sloth pet. | Meatball particles fly from the top. |
| Pollinated | x3 | During Bee Swarm, Worker Bee Swarm, or Beenado. Applied by Bee pets (Honey Bee, Queen Bee, etc.) or Pollinated Spray. | Yellow gas-like particles, shining. |
| Sandy | x3 | During Sandstorm. | Tan color, emits puffs of sand. |
| Pasta | x4 | Applied by Spaghetti Sloth pet. | Tan squirmy effect at the bottom. |
| Burnt | x4 | Applied by Cooked Owl/Red Dragon pet, Mutation Spray Burnt, or during Armageddon. | Black, emits ash (sparking if unharvested). |
| Clay | x5 | Wet + Sandy combo. | Brownish, unique texture. |
| Verdant | x5 | Applied by Scarlet Macaw pet, Mutation Spray Verdant, or during Solar Flare. | Green, emits green rectangular particles. |
| Bloodlit | x5 | During Blood Moon. Kappa can turn Wet into Bloodlit. | Red, shining. |
| HoneyGlazed | x5 | Honey Sprinkler, Bear Bee pet, or Mutation Spray HoneyGlazed. | Yellow fog, dripping honey. |
| Plasma | x5 | Laser Storm. | Neon pinkish-purple with red glints. |
| Heavenly | x5 | Floating Jandel (Admin-only). | Orange, steam, red swirls. |
| Twisted | x5 | During Tornado. Applied by Pterodactyl (cannot stack with Windstruck). | White fog. |
| Drenched | x5 | During Tropical Rain (replaces Wet). | Water streams down, saturated look. |
| Cloudtouched | x5 | Mutation Spray Cloudtouched or Hyacinth Macaw pet. | Flashing red glints, cloud-like aura. |
| Fried | x8 | During Fried Chicken. Applied by pets with Fried mutation or Mutation Spray Fried. | Small yellow particles fall. |
| Static | x8 | Applied by Raiju pet after devouring Shocked fruit. | Yellow electricity particles. |
| Frozen | x10 | Wet/Drenched + Chilled, Flower Froster (flowers only), or pets with Frozen mutation. | Encased in ice block. |
| Cooked | x10 | Applied by Cooked Owl pet. | Orange, emits white steam & red swirls. |
| Amber | x10 | Mutation Spray Amber or Raptor pet on harvest. | Semi-transparent orange overlay, orange cloud. |
| Acidic | x12 | During Acid Rain. | Greenish-yellow dust cloud. |
| Chakra | x15 | Applied by Kitsune pet when stolen. | Red electric particles, red star. |
| CorruptChakra | x15 | Applied by Corrupted Kitsune pet. | Blue lightning, blue stars. |
| Spaghetti | x15 | Meatball + Sauce + Pasta combo. | Noodle particles, meatballs, dripping sauce. |
| Tempestuous | x20 | Windstruck + Twisted combo. Applied by Pterodactyl. | Fast wind particles. |
| Tranquil | x20 | During Zen Aura. Applied by Tanchozuru, Tranquil pets, or Kodama (Zen crops only). | White rippling aura, Kanji characters. |
| Corrupt | x20 | During Corrupt Zen Aura. Applied by Corrupted pets or Corrupted Kodama (Zen crops only). | Red/black particles, red lightning. |
| Gold | x20 | 1% chance or applied by Dragonfly/Golden Bee pet. | Golden, shimmering sound. |
| OldAmber | x20 | After 24 hours of Amber (cannot reapply). | More orange than Amber. |
| Zombified | x25 | Applied by Chicken Zombie pet. | Green fog, dripping green liquid. |
| Molten | x25 | During Volcano or Armageddon. | Neon orange/yellow/red. |
| Ceramic | x30 | Clay + (Burnt/Fried/Cooked/Molten/Sundried/Meteoric/Plasma). | Darker like Sundried. |
| HarmonisedChakra | x35 | Chakra + CorruptChakra combo. | Magenta rays, stars on handle, halo. |
| Friendbound | x70 | Friendship Pots or 5+ server connections. | Pink, hearts and stars. |
| Infected | x75 | During Jandel Zombie. | Green haze, fully green fruit. |
| Jackpot | x77 | Money Rain (Admin-only). | Falling Robux + shiny stars. |
| Radioactive | x80 | During Carrot Rocket. | Neon green. |
| Sundried | x85 | During Heatwave/Solar Flare. | Dark brown tint. |
| Aurora | x90 | During Aurora Borealis/Crystal Beam. | Blue-purple glow, faint smoke. |
| FoxfireChakra | x90 | Applied by Kitsune when stealing. | Red lightning + flames. |
| CorruptFoxfireChakra | x90 | Applied by Corrupted Kitsune. | Blue lightning + flames. |
| Shocked | x100 | Lightning during Thunderstorm/Jandel Storm. Applied by Raiju/Firefly or Mutation Spray Shocked. | Neon glow. |
| Alienlike | x100 | During Alien Invasion. | Light purple, glowing parts. |
| Paradisal | x100 | Verdant + Sundried combo or Solar Flare. | Lime green, sunray particles. |
| Touchdown | x105 | During Post Dunk. | Cyan, transparent parts. |
| Celestial | x120 | Meteor Shower or Crystal Beam. | Sparkling yellow/purple, reflective. |
| Galactic | x120 | During Space Travel. | Light purple, neon sections, pink sparkles. |
| Disco | x125 | During Disco/DJ Jhai. Applied by Disco Bee or Mutation Spray Disco. | Flashes red/pink/yellow/green/blue. |
| Meteoric | x125 | Struck by meteor during Meteor Strike. | Golden-yellow particles. |
| Voidtouched | x135 | During Black Hole. | Black hole particles. |
| HarmonisedFoxfireChakra | x190 | FoxfireChakra + CorruptFoxfireChakra combo. | Red/blue lightning, pulses between glows. |
| Dawnbound | x150 | Sun God + 4 players holding Sunflowers. | Glowing, electrified (neon white/yellow). |
| Starrised | x230 | Space Travel + 4 players on meteor. | Unknown. |
Mutation calculation
Mutations can stack with each other, increasing the total multiplier of the crop and its value.
Here’s the formula to calculate the total value of a mutated crop:
For example, a Shocked + Frozen crop would have a multiplier of 109× (1x • (1x + 99x + 9x).


