Israel Mobolaji Odunayo Oluwafemi Temitayo Owolabi Adesanya, nicknamed “The Last Stylebender”, is a professional mixed martial artist, kickboxer, and formal boxer.
Adesanya was born in Lagos, Nigeria, and settled in Rotorua, New Zealand at the age of 10, due his parents wanted their children to receive a well-recognized higher education.
At the age of 18, he started training in kickboxing. 2 years later at age 20, he decided to pursue a career in kickboxing, and had a record of 32 – 0, before fighting professionally in China.
At age 21, Adesanya moved to Aukland, New Zealand to begin training mixed martial arts at City Kickboxing with future UFC fighters such as Dan Hooker and Featherweight Champion, Alexander Volkanovski.
In 2017, Adesanya signed a contract with the UFC making his debut against Rob Wilkinson on 11 Feb 2018 which he won by technical knockout (TKO).
He is currently competing within the Middleweight division in the UFC with a professional fight record of 23 wins and 2 losses.
This article contains Israel Adesanya’s (wins, losses, and draws) and fighting stats (height, weight, and style).
Israel Adesanya’s professional fighting stats

Name | Israel Adesanya, “The Last Style Bender” |
Professional record (W-L-D) | 23-2-0 |
Hometown | Aukland, New Zealand |
Height | 6 ft 4 in (1.93 m) |
Weight | 185 lb (83 kg) |
Style | Southpaw |
Israel Adesanya professional fight record
Date | Opponent | Type | Result |
12 Nov 2022 | Alex Pereira | TKO (Punches) | LOSS |
03 Jul 2022 | Jared Connonier | Decision (Unanimous) | WIN |
12 Feb 2022 | Robert Whittaker | Decision (Unanimous) | WIN |
12 Jun 2021 | Martin Vettori | Decision (Unanimous) | WIN |
06 Mar 2021 | Jan Błachowicz | Decision (Unanimous) | LOSS |
27 Sep 2020 | Paulo Costa | TKO (Punches and Elbows) | WIN |
07 Mar 2020 | Yoel Romero | Decision (Unanimous) | WIN |
06 Oct 2019 | Robert Whittaker | KO (Punches) | WIN |
13 Apr 2019 | Kelvin Gastelum | Decision (Unanimous) | WIN |
10 Feb 2019 | Anderson Silva | Decision (Unanimous) | WIN |
03 Nov 2018 | Derek Brunson | TKO (Knees and Punches) | WIN |
06 Jul 2018 | Brad Tavares | Decision (Unanimous) | WIN |
14 Apr 2018 | Marvin Vettori | Decision (Split) | WIN |
11 Feb 2018 | Rob Wilkinson | TKO (Knees and Punches) | WIN |
24 Nov 2017 | Stuart Dare | TKO (Head Kick) | WIN |
28 Jul 2017 | Melvin Guillard | TKO (Punches) | WIN |
28 May 2016 | Murad Kuramagomedov | TKO (Punches) | WIN |
07 May 2016 | Andrew Flores Smith | TKO (Corner Stoppage) | WIN |
13 Mar 2016 | Dibir Zagirov | TKO (Punches) | WIN |
13 Jan 2016 | Vladimir Katykhin | TKO (Doctor Stoppage) | WIN |
19 Sep 2015 | Gele Qing | TKO (Elbows) | WIN |
5 Sep 2015 | Maui Tuigamala | TKO (Body Kick) | WIN |
8 Aug 2015 | Song Kenan | TKO (Head Kick) | WIN |
15 Jun 2013 | John Vake | TKO (Punches) | WIN |
24 Mar 2012 | James Griffiths | TKO (Punches) | WIN |
Despite the loss at UFC 281, Israel Adesanya has been shown as the betting favorite in a rematch with Alex Pereira. He would most likely be Pereira’s first title defense.